| Inca Trail Journey | |||||||||
| Duration | Full day | ||||||||
| Availability | Every day of the year except in February, according to availability | ||||||||
| Price | US$ 525 | ||||||||
| Deposit to reserve | US$ 169 | ||||||||
| Starting point | Cusco | ||||||||
| Trek starting point | Km 104 | ||||||||
| End point of the service | Aguas Calientes (Day 1) | ||||||||
| Total walking distance Total walking duration Maximum altitude |
|
||||||||
| Difficulty | |||||||||
| Circuit for the Machu Picchu visit | Circuit 1B | ||||||||
| Return to Cusco by train |
| 7mi/12 km | 6 h | 8694ft/2650 m | Lunch |